FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAILS
Engine
Engine Type | Liquid cooled unicam parallel twin cylinder, 4 stroke |
Displacement (CC) | 1084cc |
Cylinders | Twin |
Valves | Eight |
Bore and Stroke | 92mm x 81.5mm |
Compression Ratio | 10.0:1 |
Fuel System | PGM-FI electronic fuel injection (Throttle By Wire) |
Transmission
Starter | Push-button electric starter |
Final Drive | Chain |
Transmission | Manual / DCT Auto |
Wheels, Suspension & Brakes
Suspension Front | 45mm adjustable Inverted Fork |
Front Wheel Travel (mm) | 204mm axle travel |
Suspension Rear | Swingarm |
Rear Wheel Travel (mm) | 220mm axle travel |
Brakes Front | Two four-piston hydraulic calipers w/310mm discs - ABS |
Brakes Rear | Single one-piston hydraulic caliper w/256mm discs - ABS |
Tyres Front | 110/80-19 |
Tyres Rear | 150/70-18 |
Dimensions & Weight
Wheelbase | 1,575mm |
Seat Height | 855mm (Standard) / 835mm (Low) |
GroundClearance | 220mm |
Kerb Weight | MT ES: 243kg / DCT ES: 253kg |
Fuel Capacity | 24.8 litres |
Dimensions | 2,305mm(L) x 960mm(W) x 1,475mm low screen(H) |
Frame | Semi double cradle frame |
OTHER ADVENTURE BIKES