CB1000GT
Coming in 2026!
A fusion of Fireblade-level performance with long-distance touring ease.
The CB1000GT combines high power, smooth, responsive delivery, Electronic suspension that adapts instantly for total control and an excellent power-to-weight ratio.
More punch, less bulk, full thrill.
Specifications
| Engine Type | Liquid-cooled, DOHC inline 4-cylinder |
| Engine Displacement | 1000 cc |
| Bore and Stroke | 76mm x 55.1mm |
| Compression Ratio | 11.7:1 |
| Fuel System | Port Fuel Injection |
| Cylinders | 4 |
| Valves | 16 |
| Max Power | 110.1kW |
| Max Torque | 102 Nm |
| Oil Capacity | 3.5 litres |
| Starter | E-Starter |
| Gearbox | 6-speed |
| Final Drive | Chain |
| Clutch | Wet multiplate, assisted slipper |
| Quick Shifter | Yes |
| Wheels Front | 17M/C x MT3.50 |
| Wheels Rear | 17M/C x MT5.50 |
| Suspension Front | Electronically controlled suspension EERA manual preload adjuster |
| Front Wheel Travel | 130 mm |
| Suspension Rear | Electronically controlled suspension EERA electronic preload adjuster |
| Rear Wheel Travel | 144 mm |
| Brakes Front | Nissin 4 piston radial calipers,twin 310mm discs |
| Brakes Rear | Nissin single caliper, single 240 mm disc |
| Tyres Size Front | 120/70ZR17M/C (58W) |
| Tyres Size Rear | 180/55ZR17M/C (73W) |
| Rake Caster Angle | 25 degrees |
| Wheelbase | 1465 mm |
| Ground Clearance | 135 mm |
| Seat Height | 825 mm |
| Trail | 106 mm |
| Kerb Weight | 229 kg |
| Fuel Capacity | 21 litres |
| Length | 2135 mm |
| Width | 930 mm |
| Height | 1290 mm |
| Frame Type | Diamond Steel |
| Instruments | 5 Inch TFT Display |
| Riding Modes | 4 modes (Standard, Rain,Sport, Tour) + 1 User mode |
| Headlight | LED |
| Day Time Running Lights | Yes |
| Tail Light | LED |
| USB Type | Type-C |
| Emergency Stop Signal | Yes |
| LAMS Approved | No |



